Carlos G Parker Boulevard Southeast

Name:
Carlos G Parker Boulevard Southeast (name)
Carlos G Parker Boulevard Southeast (name:en)
Loop 427 (old_ref)
US 79 (ref)
Type: highway:trunk
Last Updated: 2013-04-21 06:06
Admin Level: 15
Rank: Street / Major Landmark
Importance: 0.1 (estimated)
Coverage: Point
Centre Point: 30.5736829,-97.3823864
OSM: way 135779954
Extra Tags:
2 (lanes)
yes (oneway)

Address

Carlos G Parker Boulevard Southeast (Type: highway:trunk, way 135779954, 15, 0 GOTO)
17 (Type: place:hamlet, node 1680955447, 15, 0.0270503581950418 GOTO)
3 (Type: place:hamlet, node 1680950939, 15, 0.0272517361736771 GOTO)
9 (Type: place:hamlet, node 1680955442, 15, 0.0273383346831851 GOTO)
2 (Type: place:hamlet, node 1680959316, 15, 0.0274364674694053 GOTO)
1 (Type: place:hamlet, node 1680950942, 15, 0.0276730262727091 GOTO)
4 (Type: place:hamlet, node 1680950941, 15, 0.0276848166410788 GOTO)
6 (Type: place:hamlet, node 1680950943, 15, 0.0277178688708191 GOTO)
15 (Type: place:hamlet, node 1680950944, 15, 0.0277287516415729 GOTO)
15 (Type: place:hamlet, node 1680955438, 15, 0.0277867779796489 GOTO)
7 (Type: place:hamlet, node 1680950935, 15, 0.0281835779462075 GOTO)
11 (Type: place:hamlet, node 1680952448, 15, 0.0282561178630422 GOTO)
8 (Type: place:hamlet, node 1680955452, 15, 0.0282844242992463 GOTO)
10 (Type: place:hamlet, node 1680950937, 15, 0.0284915765955465 GOTO)
12 (Type: place:hamlet, node 1680959281, 15, 0.0287105955918712 GOTO)
5 (Type: place:hamlet, node 1680950936, 15, 0.0288401146197465 GOTO)
18 (Type: place:hamlet, node 1680959306, 15, 0.0300862743557589 GOTO)
14 (Type: place:hamlet, node 1680959311, 15, 0.036426854197561 GOTO)
16 (Type: place:hamlet, node 1680959287, 15, 0.0393140869965138 GOTO)
Williamson County (Type: boundary:administrative, relation 1836997, 6, 0.231552771796354 GOTO)
Travis (Type: place:county, node 316998029, 15, 0.167665038712818 GOTO)
Texas (Type: boundary:administrative, relation 114690, 4, 2.16956912556256 GOTO)
76574 (Type: place:postcode, 0.0134939886014166 GOTO)
United States of America (Type: boundary:administrative, relation 148838, 2, 22.5451260434383 GOTO)
us (Type: place:country_code, 0 GOTO)

Parent Of:

Yes

Carlos G Parker Boulevard Southeast (Point, ~0 miles, way 135779954, GOTO)
No Name (Point, ~0 miles, way 174138595, GOTO)